Current Weather Conditions at Perry, Maine
| Temperature: | 69.1°F | Dewpoint: | 41.7°F |
| Humidity: | 37% | Wind Chill: | 69.1°F |
| Wind: | NNW at 1.0 mph | THW Index: | 66.3°F |
| Barometer: | 29.893 in and Falling Slowly | Heat Index: | 66.3°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 3.87 in |
| Storm Total: | 0.00 in | Yearly Rain: | 8.48 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | --- W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |